



AxC-DX8I card provides AES/EBU digital input interfaces to the AuviTran Audio ToolBox platform.
AxC-DX8I features four stereo AES/EBU digital inputs on XLR connectors. All inputs can be individually used with on board high precision “SRC” (Sample Rate Converter) for solving multi sampling rate input frequencies and synchronisation issues.
Combined with other AuviTran Audio ToolBox cards, the AxC-DX8I and AXC-DX8O cards offer exciting possibilities to the professional audio systems:
Dante– AES/EBU converter
MADI – AES/EBU converter…
Up to 6x (resp 2x) AxC-DX8I cards can be inserted into an AVBx7 (resp AVBx3) with Dante card for two kinds of applications:
Live concerts and recording
Live broadcast studios and OB Vans
Recording studios…
Stadiums, concert halls
Theatres, bars, pubs, discos
| General | ||
| Size | 200 mm x 100 mm x 40 mm – Format AuviTran Audio ToolBox platform cards | |
| Power Supply | +12V / +3.3V – Through AuviTran Audio ToolBox backplane | |
| Storage: Temp/Humidity (non-condensing) | -5°C to 70°C / Max 95% (non-condensing) | |
| Operating: Temp/Humidity (non-condensing) | 0°C to 50°C / 5% to 90% (non-condensing) | |
| Connectors |
|
|
| AxC-DX8I – Audio Inputs | ||
| Number of inputs | 4 Stereo AES/EBU digital inputs routed through the AuviTran Audio ToolBox backplane from the other cards | |
| AxC-DX8I – Audio Inputs Specifications | ||
| Sample rate | 44.1 kHz, 48kHz, 88,2 kHz, and 96 kHz | |
| A/D Resolution | 24 bit | |
| Input Impedance | 110Ω | |
| Input Specification | AES Transformer balanced on XLR Female connectors | |
| Clock Synchro Sources | All AES Inputs | |
| SRC (Sample Rate Converter) | Asynchronous SRC available on each input ( individually on / off ) | |
| SRC Specifications | -140dB THD+N / Frequency Range 8 kHz – 192 kHz | |
| Control and monitoring Environment | ||
| AVS-Monitor |
|
|
AxC-DX8I 4 AES/EBU stéréo In SRC card for Audio ToolBox on XLR